In Ichikosucho
for English horn, French horn, bassoon, and chimes
Performance notes
All events occur at the indicated times. Perform in a highly reverberated area. Each sound should emerge and disappear naturally. Use no vibrato unless naturally produced by the instrument. Slight natural pitch instability is encouraged. The written pitches represent centers but not absolute frequencies. Composition ends after achieving the final silence.
English horn
Deviation range for each pitch should be around ±8 cents.
| Time | Pitch | Duration | Dynamic |
|---|---|---|---|
| 0:50-2:00 | E5 | 20-30 sec | pp |
| 3:30-5:00 | G#5 | 20-30 sec | pp |
| 5:00-6:30 | C#6 | 18-25 sec | p |
| 8:50-10:30 | G#5 | 25-30 sec | pp |
| 10:40-12:00 | E5 | 10-30 sec | pp |
| 13:00-14:00 | C#6 | 20 sec | p |
| 15:00-16:30 | F#5 | 25 sec | pp |
| 18:50-20:00 | D#6 | 5-18 sec | ppp |
| 20:40-22:00 | G#5 | 20-30 sec | p |
| 22:40-24:00 | E5 | 20 sec | pp |
| 25:50-27:00 | G#5 | 25 sec | pp |
| 28:50-29:30 | E5 | 30 sec | pp |
French horn
Deviation range for each pitch should be around ±12 cents.
| Time | Pitch | Duration | Dynamic |
|---|---|---|---|
| 1:10-2:00 | B2 | 25-35 sec | pp |
| 4:00-5:00 | E3 | 25-30 sec | pp |
| 5:50-6:50 | F#3 | 25 sec | pp |
| 8:30-10:30 | E3 | 30 sec | pp |
| 11:00-12:30 | G#3 | 28 sec | mp |
| 14:30-16:30 | B2 | 20-25 sec | pp |
| 16:30-18:30 | C#4 | 30 sec | pp |
| 20:30-22:30 | E3 | 25 sec | pp |
| 24:10-25:30 | B2 | 25 sec | pp |
| 26:00-27:00 | C#4 | 10-20 sec | pp |
| 28:20-29:10 | E3 | 30 sec | pp |
Bassoon
Deviation range for each pitch should be around ±10 cents.
| Time | Pitch | Duration | Dynamic |
|---|---|---|---|
| 0:00 | E2 | 18-25 sec | ppp |
| 2:00-3:30 | D#3 | 15-20 sec | pp |
| 5:20-6:30 | G#2 | 20-25 sec | p |
| 6:30-8:30 | E2 | 20 sec | pp |
| 10:30-12:30 | C#3 | 18 sec | pp |
| 14:00-15:00 | D#3 | 11-22 sec | mp |
| 18:30-20:30 | G#2 | 20 sec | pp |
| 22:30-24:00 | C#3 | 18 sec | p |
| 25:30-27:30 | E2 | 15-25 sec | pp |
| 29:10-29:40 | E2 | 20 sec | p |
Chimes
Allow every note to fully decay into silence. Play each very softly yet audibly. Emphasize the last note.
| Time | Pitch |
|---|---|
| 2:30-3:30 | E6 |
| 9:30 | D#7 |
| 12:30-14:30 | E6 |
| 17:00-18:00 | C#7 |
| 21:00 | G#6 |
| 24:00-25:30 | A#6 |
| 27:30-28:30 | C#7 |
| 29:40 | E6 |
31st July, 2026